Subspace Drives: Difference between revisions
Appearance
Import reviewed reference content |
Import reviewed reference content |
||
| Line 5: | Line 5: | ||
== Prerequisites == | == Prerequisites == | ||
* [[Engine Engineering]]: level 4 | * [[Engine Engineering]]: level 4 | ||
== Effect == | |||
Reduces interstellar travel duration through more efficient subspace drives. | |||
== Unlocks == | |||
* [[Intergalactic Rocketry]] | |||
* [[Rift Navigation]] | |||
== Costs == | |||
Level 1 costs: | |||
* 5,000 [[Iopla]] | |||
* 15,000 [[SEM]] | |||
Research time of level 1: 2 h 10 min. | |||
Each further level costs 1.8× and takes 2× as long as the one before. | |||
Base catalog values; research cost and speed modifiers apply in the game. | |||
== Reference scope == | == Reference scope == | ||
Latest revision as of 20:38, 31 October 2026
Subspace Drives
Type: research.
Prerequisites
- Engine Engineering: level 4
Effect
Reduces interstellar travel duration through more efficient subspace drives.
Unlocks
Costs
Level 1 costs:
Research time of level 1: 2 h 10 min. Each further level costs 1.8× and takes 2× as long as the one before. Base catalog values; research cost and speed modifiers apply in the game.
Reference scope
These are catalog prerequisites. Queues, planet state and other gameplay checks can affect availability. Consult the game for current costs and timing.