Energy Grid (Research): Difference between revisions
Appearance
Import reviewed reference content |
Import reviewed reference content |
||
| Line 8: | Line 8: | ||
* [[Energy Research]]: level 34 | * [[Energy Research]]: level 34 | ||
* [[Energy Density]]: level 12 | * [[Energy Density]]: level 12 | ||
== Effect == | |||
Creates a high-capacity energy grid for advanced planetary and interstellar systems. | |||
== Unlocks == | |||
* [[Dyson Ring]] | |||
== Costs == | |||
Level 1 costs: | |||
* 12,500,000 [[Crlit]] | |||
* 125,000,000 [[Iopla]] | |||
* 5,000,000 [[SEM]] | |||
Research time of level 1: 11 d 2 h 40 min. | |||
Each further level costs 1.5× and takes 1.5× as long as the one before. | |||
Base catalog values; research cost and speed modifiers apply in the game. | |||
== Reference scope == | == Reference scope == | ||
Latest revision as of 20:38, 31 October 2026
Energy Grid
Type: research.
Prerequisites
- Government Network: level 8
- Matter Compression: level 16
- Energy Research: level 34
- Energy Density: level 12
Effect
Creates a high-capacity energy grid for advanced planetary and interstellar systems.
Unlocks
Costs
Level 1 costs:
Research time of level 1: 11 d 2 h 40 min. Each further level costs 1.5× and takes 1.5× as long as the one before. Base catalog values; research cost and speed modifiers apply in the game.
Reference scope
These are catalog prerequisites. Queues, planet state and other gameplay checks can affect availability. Consult the game for current costs and timing.